Brochure as PDF file retrieval
Service providers, construction companies, equipment rental companies, commercial and private customers have been utilising the benefits of AIRDRY© dehumidifiers for many years. Whether as a stand-alone unit or for "fleet use": AIRDRY© units last longer than others and impress with their extreme value in daily use. Accidental damage is almost unheard of, so that the devices remain operational even after long periods of use.
Their robustness and favourable power consumption combined with simple handling and complete standard equipment make them superior. Special requests can be catered for as extras.
Trust the original, don't make any compromises if your priority is to be able to dry reliably and permanently.
DIGITAL CONTROL – Illuminated display, 4 buttons for easy programming, display correction individually selectable, hysteresis (humidity deviation) adjustable, response time of less than 1 second, self-diagnosis every second, visual error messages on the display, pre-programmed, self-calibrating, green dehumidification indicator light, orange defrost indicator light, red warning light, water tank filled to maximum, illuminated main switch, automatic hot gas defrosting system
AIRDRY | 4 D So | 3 D So | 3-2 D So |
---|---|---|---|
Max. Water withdrawal / l | 33,1 | 47,5 | 55,1 |
at +30°C / 70% r.F. / l | 21,5 | 30,1 | 39,0 |
at +20°C / 70% r.F. / l | 12,2 | 18,7 | 29,5 |
at + 8°C / 70% r.F. / l | 6,1 | 6,7 | 11,5 |
Compressor PS / kW | 0,25 / 0,18 | 0,33 / 0,24 | 0,45 / 0,35 |
Voltage V/Hz | 230/50 | 230/50 | 230/50 |
Power consumption / h | 330 Watt | 420 Watt | 550 |
Cooling capacity kcal h | 850 | 1100 | 1950 |
Cooling capacity cbm / h | 500 | 650 | 950 |
Additional fans | Air output cbm/h: 800 | Air output cbm/h: 800 | Air output cbm/h: 800 |
Water tank | 10 Liter | 10 Liter | 10 Liter |
Work area °C | *-10 bis 40 | *-10 bis 40 | *-10 bis 40 |
Dimensions: Height/depth/width | 538 / 626 / 380 mm | 538 / 626 / 380 mm | 538 / 626 / 380 mm |
Net weight kg | 30,2 | 31,3 | 32,5 |
*separate heating of bath and drain required |