30%
Energy
savings!
DIGITAL CONTROL - illuminated display, 4 buttons for easy programming, display correction individually selectable, hysteresis (humidity deviation) adjustable, response time of less than 1 second, self-diagnosis every second, visual error messages on the display, pre-programmed, self-calibrating, green dehumidification indicator light, orange defrost indicator light, illuminated main switch, automatic hot gas defrosting.
STIELOW dehumidifiers AIRDRY© remain what they have always been - products of the highest quality.
Manufactured by hand for over 71 years from hundreds of individual parts, the variety of models still requires manual production to this day.
Every single STIELOW dehumidifier is created with care and the highest standards of durability, with dedication and attention to detail - guaranteed! That's why every STIELOW dehumidifier is always something special. You too can trust the original, make no compromises if your priority is to be able to dry reliably and permanently.
AIRDRY | T 6 D | T 5 D | T 4 D | T 3 D | T 3-2 D |
---|---|---|---|---|---|
Max. Water withdrawal / l | 16,1 | 27,4 | 33,1 | 47,5 | 55,1 |
at +30°C / 70% r.F. / l | 10,0 | 17,7 | 24,5 | 30,1 | 39,0 |
at +20°C / 70% r.F. / l | 7,8 | 10,0 | 12,2 | 18,7 | 29,5 |
at + 8°C / 70% r.F. / l | 4,6 | 4,9 | 6,1 | 6,7 | 11,5 |
Compressor PS / kW | 0,20/0,15 | 0,22/0,16 | 0,25/0,18 | 0,33/0,24 | 0,45/0,35 |
Voltage V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Power consumption / h | 200 Watt | 290 Watt | 330 Watt | 420 Watt | 550 Watt |
Cooling capacity kcal h | 550 | 750 | 850 | 1100 | 1950 |
Air output cbm / h | 450 | 480 | 500 | 650 | 750 |
Work area °C | *-10 bis 40 | *-10 bis 40 | *-10 bis 40 | *-10 bis 40 | *-10 bis 40 |
Dimensions: Height/depth/width mm | 415 / 455 / 605 | 415 / 455 / 605 | 415 / 455 / 605 | 415 / 455 / 605 | 415 / 455 / 605 |
Net weight kg | 29,0 | 29,6 | 30,0 | 30,6 | 31,5 |
*separate heating of bath and drain required |