Service providers, construction companies, equipment rental companies, commercial and private customers have been realising the benefits of AIRDRY©-dehumidifiers. Whether as a stand-alone device or for ‘fleet use’: AIRDRY©-appliances last longer than others and are characterised by their extreme value in daily use. Accidental damage is almost unheard of, so that the appliances remain operational even after long periods of use.
Their robustness and favourable power consumption combined with simple handling and complete standard equipment make them superior. Special requests can be catered for as extras. Trust the original, don't make any compromises if your priority is to be able to dry reliably and permanently.
DIGITAL CONTROL – Illuminated display, 4 buttons for easy programming, display correction individually selectable, hysteresis (humidity deviation) adjustable, response time of less than 1 second, self-diagnosis every second, visual error messages on the display, pre-programmed, self-calibrating, green dehumidification mode indicator light, orange defrost indicator light, red warning light Water tank filled to maximum (mini bel D pro), hot gas automatic defrost (plus D pro).
AIRDRY mini | D pro | plus D pro | bel D pro | bel plus D pro | aida D pro | aida plus D pro |
---|---|---|---|---|---|---|
Max. Water withdrawal / l | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 | 14,1 |
at +30°C / 70% r.F. / l | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 |
at +20°C / 70% r.F. / l | 6,9 | 6,9 | 6,9 | 6,9 | 6,9 | 6,9 |
at + 8°C / 70% r.F. / l | 4,1 | 4,1 | 4,1 | 4,1 | 4,1 | 4,1 |
Compressor PS / kW | 0,17 / 0,12 | 0,17 / 0,12 | 0,17 / 0,12 | 0,17 / 0,12 | 0,17 / 0,12 | 0,17 / 0,12 |
Voltage V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Power consumption / h | 150 Watt | 160 Watt | 150 Watt | 160 Watt | 150 Watt | 160 Watt |
Cooling capacity kcal h | 460 | 460 | 460 | 460 | 460 | 460 |
Air output cbm / h | 210 | 210 | 210 | 210 | 210 | 210 |
Water tank | - | - | 5 Liter | 5 Liter | - | - |
Work area °C | 8 bis 40 | *-10 bis 40 | 8 bis 40 | *-10 bis 40 | 8 bis 40 | *-10 bis 40 |
Dimensions: Height/depth/width | 450 / 290 / 300 mm | 575 / 290 / 300 mm | 370 / 290 / 480 mm | |||
Net weight kg | 14 | 14 | 19 | 19,5 | 17,5 | 18 |
*separate heating of bath and drain required |