Service providers, construction companies, equipment rental companies, commercial and private customers have been utilising the benefits of AIRDRY© dehumidifiers for many years. Whether as a stand-alone unit or for "fleet use": AIRDRY© units last longer than others and impress with their extreme value in daily use. Accidental damage is almost unheard of, so that the devices remain operational even after long periods of use.
Their robustness and favourable power consumption combined with simple handling and complete standard equipment make them superior. Special requests can be catered for as extras. Trust the original, don't make any compromises if your priority is to be able to dry reliably and permanently.
DIGITAL CONTROL – Illuminated display, 4 buttons for easy programming, display correction individually selectable, hysteresis (humidity deviation) adjustable, response time of less than 1 second, self-diagnosis every second, visual error messages on the display, pre-programmed, self-calibrating, green dehumidification mode indicator light, orange defrost indicator light, red warning light Water tank filled to maximum.
AIRDRY | 6 D pro | 6 plus D pro | 5 D pro | |
---|---|---|---|---|
Max. Water withdrawal / l | 16,1 | 16,1 | 27,4 | |
at +30°C / 70% r.F. / l | 10,0 | 10,0 | 17,7 | |
at +20°C / 70% r.F. / l | 7,8 | 7,8 | 10,0 | |
at + 8°C / 70% r.F. / l | 4,6 | 4,6 | 4,9 | |
Compressor PS / kW | 0,20/0,15 | 0,20/0,15 | 0,22/0,16 | |
Voltage V/Hz | 230/50 | 230/50 | 230/50 | |
Power consumption / h | 180 Watt | 200 Watt | 290 Watt | |
Cooling capacity kcal h | 550 | 550 | 750 | |
Air output cbm / h | 450 | 450 | 480 | |
Work area °C | 8 bis 40 | *-10 bis 40 | *-10 bis 40 | |
Dimensions: Height/depth/width | 580 / 430 / 380 | 580 / 430 / 380 | 580 / 430 / 380 | |
Net weight kg | 28,0 | 28,5 | 28,5 | |
separate heating of bath and drain required |